Vintage Racing Costs
When I first came to Laura my wife about getting into vintage racing, the #1 rule was cost. I had to keep it with in reason. The FIAT fit the bill. The rest is up to me to control and keep it all very real and smart.
|
Convinced me on the 124. |
Troy Tinsley has some great ideas. |
Start Up Costs To Go Racing
Updated 03 Dec 2010
So my 2010 race season has come to and end. It was very successful with two races. One at Mosport in June and the second bonus race in September at Mont Tremblant, but now I can tell you just how much you can expect to spend to build a race car, attend race school and run two races! Now I got very lucky on some key purchases, but its all about the budget. I will say that I spent more on safety equipment which is really the key to a safe happy weekend.
I can summarize you'll want to set aside $15,000.00 to $20,000.00 if you want really want a successful startup season. Ideally I would love to own a truck right away too and run at least 3-4 races, but I'm being realistic. I will only run 2 maybe 3 races a year for the next 5 years while I'm paying a mortgage and raising a family. I did after all get into this hobby way sooner then expected. Cheers and good luck.
Total Start Up Costs = $14038.70 (In Canadian Dollars)
| Race Car Hardware: | $5187.07 |
| Vintage FIAT 124 Spider Craiglist $2700 USD 06 June 2009 | $3012.00 |
| #515 Race Decals | $79.01 |
| Used Open Low Trailer, Winch & Towing Hardware | $1640.93 |
| Used AMB TranX260 Racing Transponder (New $490.00) | $300.00 |
| MyLaps.com used transponder account transfer ($50.00 USD) | $55.13 |
| 13" Wheels & Toyo Proxies 205/60-13 Tires | $100.00 |
| Race Licensing: | $1579.50 |
| CASC Ontario Medical Form FOR DRIVERS 13 Mar 2010 (Every 2 yrs) | $75.00 |
| CMP Track Day April (Ordered in March) Warm up to race school | $262.50 |
MCO Race School. (1 Track Day & 2 Race School Days) 26 Dec 2009 |
$1092.00 |
| CASC-OR Competition Licence | $150.00 |
| Improvements: | $1030.16 |
| Race Car Oil System | $406.82 |
| Race Car Electrical System | $73.99 |
| Pegasus Order $452.42USD - Mounts, fuel, oil & electrical stuff | $549.35 |
| Safety Equipment: | $4366.97 |
| Used packaged deal. 02 July 2009 OMP Tecnica Light race suit. Black with silver size 58 GForce Flame SA2000 helmet Impact & OMP black and silver gloves Leaf size 11 racing boots |
$500.00 |
| Used from Andrew 05 June 2009 Leaf black racing boots & gloves. | $25.00 |
| Kirkey 17" 47 Series - Intermediate Road Race Seat | $659.85 |
| Fuel System Hardware (ATL SP108 Fuel Cell) | $894.48 |
| Roll Cage Custom Design | $1360.08 |
| Roll Bar Upgrades (project cancelled in favor of the cage) | $94.86 |
| Roll Bar sold for $100.00 | -$100.00 |
| Hans Sport Series 20 Degree bought from Speed Merchants | $892.70 |
| Leaf Raceware Nomex Undergarments (Used) | $40.00 |
| Annual Costs: | $75.00 |
| VARAC (Vintage Racing Association) Spring 2010 | $75.00 |
| Race Weekend Costs (Aiming for 2 weekends 2010) | $1800.00 |
| June Mosport VARAC Fest Entry Fee, race fuel, truck rental and fuel | $900.00 |
| Sept Mont Tremblant Entry Fee, race fuel, truck rental and fuel | $900.00 |





